<rss version="2.0"
 	 xmlns:dc="http://purl.org/dc/elements/1.1/"
 	 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Zoho Projects Lounge</title>
		<atom:link href="http://lounge.zohoprojects.com/feed" rel="self" type="application/rss+xml"/>
		<link>http://lounge.zohoprojects.com</link>
		<description><![CDATA[Blogs from Zoho projects team and more...]]></description>
		<pubDate>Thu, 11 Mar 2010 02:44:34 -0800</pubDate>

		<item>
			<title>What is Zoho ?</title>
			<link>http://lounge.zohoprojects.com/link/what-is-zoho</link>
			<dc:creator>Prince</dc:creator>
			<description><![CDATA[<div><span><span style="border: 1px solid grey; width: 24px; height: 24px; background-color: grey;"><object height="340" width="560"><param name="movie" value="http://www.youtube.com/v/3RD_3wooRjI&amp;hl=en_US&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/3RD_3wooRjI&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="340" width="560" allowscriptaccess="never"></embed></object></span></span><br></div><div><br></div>



Prince]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/what-is-zoho</guid>
			<pubDate>Mon, 1 Mar 2010 00:02:22 -0800</pubDate>
		</item>

		<item>
			<title>Big Ideas get smaller everyday</title>
			<link>http://lounge.zohoprojects.com/link/big-ideas-get-smaller-everyday</link>
			<dc:creator>Katherine</dc:creator>
			<description><![CDATA[<div><blockquote><div>&nbsp;<span class="Apple-style-span" style="font-family: georgia, serif; color: rgb(153, 153, 153);">What do I mean by this? Specifically the challenges of planning and execution. To help with this, I've enlisted the help of my partners/team-mates. We're using Zoho Projects/CRM and I'm really enjoying the whole setup process. It's been pretty collaborative and it's so very rewarding to work on your own venture.<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: georgia, arial, verdana, arial, helvetica, sans-serif;">&nbsp;</span></span></div></blockquote><a href="http://dijerati.blogspot.com/2010/02/big-ideas.html">http://dijerati.blogspot.com/2010/02/big-ideas.html</a></div><div><br></div><div>Katherine</div>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/big-ideas-get-smaller-everyday</guid>
			<pubDate>Mon, 22 Feb 2010 05:32:27 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Projects Launch Window: Power of Gadgets</title>
			<link>http://lounge.zohoprojects.com/link/zoho-projects-launch-window-power-of-gadgets</link>
			<dc:creator>Prince</dc:creator>
			<description><![CDATA[<div>I am in many portals, how can i see the activities all in one place and manage effectively. Here is the answer&nbsp;<b>Zoho Projects Launch Window - Gadgets View</b>.</div><div><br></div><div>if a user involves in more than one portals the launch window will be in a list format by default. click on the gadgets view icon to see the Gadgets View.</div><div><br></div><div><span><img src="http://lounge.zohoprojects.com/image/19000000067011/picture-29.jpg" alt="Portals List View" title="Portals List View" style=""></span><br></div><div><span><br></span></div><div><span><br></span></div><div>Gadgets view of the portals</div><div><span><br></span></div><div><span><span><img src="http://lounge.zohoprojects.com/image/19000000067013/picture-25.jpg" alt="Portals Gadgets View" title="Portals Gadgets View" style=""></span><br></span></div><div><span><br></span></div><div><span><br></span></div><div><span>Adding "What am i doing right now ?" in one portal and viewing the assigned tasks in another portal.</span></div><div><span><br></span></div><div><span><img src="http://lounge.zohoprojects.com/image/19000000067015/picture-27.jpg" alt="viewing assigned tasks" title="viewing assigned tasks" style=""></span><br></div><div>Can add tasks to the projects. Timesheet hours can also be logged from the Gadgets View.</div><div><br></div><div><span><img src="http://lounge.zohoprojects.com/image/19000000067017/picture-28.jpg" alt="adding task" title="adding task" style=""></span><br></div><div><br></div><div>Explore the power of gadgets @ <a href="http://projects.zoho.com">http://projects.zoho.com</a></div><div><br></div><div>Prince</div>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/zoho-projects-launch-window-power-of-gadgets</guid>
			<pubDate>Tue, 16 Feb 2010 04:35:58 -0800</pubDate>
		</item>

		<item>
			<title>What&amp;#39;s New in Zoho Projects 2.1</title>
			<link>http://lounge.zohoprojects.com/link/what-s-new-in-zoho-projects-2-1</link>
			<dc:creator>Jim</dc:creator>
			<description><![CDATA[<div class="pb5 fl helpmsgtitle" style="font-family: arial,helvetica,sans-serif,tahoma; font-size: 16px; font-weight: bold; color: rgb(58, 58, 58); padding-bottom: 5px; float: left;"><b>What's New in Zoho Projects 2.1</b></div>


<table width="100%" border="0" cellpadding="2" cellspacing="2"><tbody><tr><td valign="top" width="50%">
<div><span class="Apple-style-span" style="font-family: 'lucida grande',tahoma,verdana,arial,helvetica,sans-serif; font-size: 12px; color: rgb(93, 93, 93);"><div class=" helpmsgbg2" style="color: rgb(42, 42, 42); font-size: 12px; padding-bottom: 2px;"><ul><li><b>Reports</b>: Gantt charts with dependencies, new Timesheet and Cross-Project status reports. Also, check out the new sleek graphs!</li><li><b>Document Comments</b>: You can now add comments to the documents you upload</li><li><b>Forums Watch/Unwatch Topic</b>: Watch/unwatch a particular topic in the project forums</li><li><b>Data Backup</b>: Export all of your project data for backup purposes</li><li><b>Project Announcements</b>: Post project announcements in the Dashboard page for everyone to see (Admin/Manager)</li></ul></div></span></div>

</td>

<td valign="top" width="50%"> 

<span><span style="border: 1px solid grey; width: 24px; height: 24px; background-color: grey;"><object height="344" width="380"><param name="movie" value="http://www.youtube.com/v/55ZZn9Kg14U&amp;hl=en_US&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/55ZZn9Kg14U&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="380" allowscriptaccess="never"></embed></object></span></span></td>
</tr>

<tr><td colspan="2"><div><span class="Apple-style-span" style="font-family: 'lucida grande',tahoma,verdana,arial,helvetica,sans-serif; font-size: 12px;">
<ul><li><b>Nice URLs</b>: Now you can use your browser's back button to get around Zoho Projects, and you can also share the link that you see in your browser (login is of course required)</li></ul>
</span>
</div>
</td></tr>
</tbody></table>

<div>More details available here : <a href="http://www.zoho.com/projects/whats-new.html">http://www.zoho.com/projects/whats-new.html</a></div><br><div>Jim</div>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/what-s-new-in-zoho-projects-2-1</guid>
			<pubDate>Fri, 12 Feb 2010 04:57:55 -0800</pubDate>
		</item>

		<item>
			<title>Best way to inform your project members about something important : Project Announcement</title>
			<link>http://lounge.zohoprojects.com/link/best-way-to-inform-your-project-members-about-something-important-project-announcement</link>
			<dc:creator>Diana</dc:creator>
			<description><![CDATA[<div>A really nice to have feature rolled out in the recent update. The Project Manager sometimes need to make an announcement to the project members, this feature helps to do so. Under the project dashboard tab, the manager can post an announcement and every other member in the project can see the announcement on the top of "What am i working on right now.. ?" text box.</div><div><br></div><div><span><img src="http://lounge.zohoprojects.com/image/19000000066001/lp1.jpg" alt="Project Announcement" title="Project Announcement" style=""></span><br></div><div><br></div><div><br></div><div>Project member will see the announcement on top in project dashboard.</div><div><br></div><div><span><img src="http://lounge.zohoprojects.com/image/19000000066010/lp3.png" alt="Project Announcement" title="Project Announcement" style=""></span><br></div><div><br></div><div>Diana</div>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Features]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/best-way-to-inform-your-project-members-about-something-important-project-announcement</guid>
			<pubDate>Fri, 12 Feb 2010 04:12:12 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Projects 2.1: makes day easier</title>
			<link>http://lounge.zohoprojects.com/link/zoho-projects-2-1-makes-day-easier</link>
			<dc:creator>Katherine</dc:creator>
			<description><![CDATA[<div><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 14px;">

<blockquote><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: normal; font-size: 14px;">
<p style="line-height: 1.4em;"><span>&nbsp;Update on the draft tool&nbsp;Zoho,&nbsp;Zoho Projects,&nbsp;which make us easier every day of those who use it for collaborative projects.</span></p><p style="line-height: 1.4em;"><span>In version&nbsp;2.1 Zoho Projects&nbsp;can be found:</span></p><ul style="line-height: 1.4em; list-style-type: circle; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 30px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><li style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><span>Improvements in the Gantt reports: dependency visualization, new monitoring sheets, reports of projects with cross dependencies.</span></li><li style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><span>Ability to add files to the comments.</span></li><li style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><span>Ability to follow a topic of the forums.</span></li><li style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><span>Backup data.</span>&nbsp;<span>So we avoid the backup of excel.</span>&nbsp;<img src="http://aulambra.lineadecodigo.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" style="vertical-align: middle; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-style: initial; border-color: initial;"></li><li style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><span>Ads from project managers and administrators.</span></li><li style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;"><span>URL accessible.</span>&nbsp;<span>It took away the javascript involved, and we can access the URL directly.</span>&nbsp;<span>Undoubtedly the best of all developments.</span></li></ul><div><span class="Apple-style-span" style="line-height: 19px;"><br></span></div></span><div><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 19px; font-size: 14px;"><span>Every day we find a more advanced collaboration tools at&nbsp;Zoho.</span>&nbsp;<span>Clearly, Google has a lot to learn from them.</span></span>&nbsp;</div></blockquote>Original Review Blog:&nbsp;<a href="http://aulambra.lineadecodigo.com/novedades/herramientas/zoho-projects-2-1/">http://aulambra.lineadecodigo.com/novedades/herramientas/zoho-projects-2-1/</a><p></p><p style="line-height: 1.4em;">Katherine</p></span></div>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/zoho-projects-2-1-makes-day-easier</guid>
			<pubDate>Thu, 11 Feb 2010 02:49:38 -0800</pubDate>
		</item>

		<item>
			<title>I want to watch a topic</title>
			<link>http://lounge.zohoprojects.com/link/i-want-to-watch-a-topic</link>
			<dc:creator>Ken</dc:creator>
			<description><![CDATA[<p>Along with last week's <span><a href="http://blogs.zoho.com/general/zoho-projects-reports-forums-import-export-and-more-enhacenments" target="_blank" title="Enhancement Update">enhancement update</a></span>, watch &amp; unwatch forum topic feature also been rolled out.</p><p>Now you can watch a particular conversation by clicking on the "Watch this topic" link next to each forum post. that is you will be notified when someone made a comment to a particulart forum post. Refer the below screenshot</p><p><span><img src="http://lounge.zohoprojects.com/image/19000000064029/fpost1.png" alt="watch - unwatch forum post" title="watch - unwatch forum post" style=""></span><br></p><p>Ken</p>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/i-want-to-watch-a-topic</guid>
			<pubDate>Sun, 7 Feb 2010 20:44:00 -0800</pubDate>
		</item>

		<item>
			<title>Give me back, i mean &amp;quot;back button&amp;quot;</title>
			<link>http://lounge.zohoprojects.com/link/give-me-back-i-mean-back-button</link>
			<dc:creator>Truman</dc:creator>
			<description><![CDATA[<p>One of most requested feature in Zoho Projects is the NiceURL.</p><p>NiceURL ? what it is going to do ? in what way it benefits users ? here it goes</p><p>Each tab in your project is unique. You can open each project tabs like dashboard, timesheet, documents, tasks &amp; milestones in a separate browser tabs and also can bookmark them.</p><p>you can go to a particular project tab straight away (by bookmarking) instead of hopping from one page to another.&nbsp;</p><p>Navigation from one project tab to another is lot smoother with the help of back &amp; forward buttons of the browser.</p><p>Truman</p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Features]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/give-me-back-i-mean-back-button</guid>
			<pubDate>Thu, 4 Feb 2010 02:45:10 -0800</pubDate>
		</item>

		<item>
			<title>ZOHO, WHERE YOU BEEN ALL MY LIFE?</title>
			<link>http://lounge.zohoprojects.com/link/zoho-where-you-been-all-my-life</link>
			<dc:creator>Diana</dc:creator>
			<description><![CDATA[<blockquote><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;"><strong style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">It was love at first type.</strong></span></blockquote><p></p><p><span><span></span></span></p><blockquote><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">In search of a cost -effective project&nbsp;</span><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">management and collaboration&nbsp;</span><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">software, I came across&nbsp;<a href="http://www.project.zoho.com" target="_blank" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; text-decoration: none; color: rgb(204, 51, 102);">ZOHO Projects</a>.&nbsp;</span><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">Weary from years of searching, testing&nbsp;</span><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">and then abandoning software after&nbsp;</span><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">software, I approached ZOHO Projects</span>.</blockquote><span><blockquote>&nbsp;<span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">ZOHO offers a full-featured and user-friendly project management and collaboration&nbsp;</span><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">interface to help even the most disconnected of virtual teams find their groove.&nbsp;&nbsp;<span class="Apple-style-span" style="font-family: georgia, arial, verdana, arial, helvetica, sans-serif; line-height: 20px; font-size: 13px;">&nbsp;</span></span></blockquote></span><span><blockquote>&nbsp;<span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 21px; font-size: 14px;">Simply Virtual’s team is already benefiting from increased collaboration and productivity.&nbsp; Managing projects is more fluid because we know “who’s on first” with the click of a mouse. But, don’t take my word for it . . . Check it out yourself!<a href="http://www.projects.zoho.com" target="_blank" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; text-decoration: none; color: rgb(204, 51, 102);">http://www.projects.zoho.com</a>.</span></blockquote><br></span>Checkout the review here :&nbsp;<a href="http://www.itsasmartdecision.com/2010/01/zoho/">http://www.itsasmartdecision.com/2010/01/zoho/</a><br><p></p><p><span>Diana</span></p>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/zoho-where-you-been-all-my-life</guid>
			<pubDate>Mon, 18 Jan 2010 03:30:32 -0800</pubDate>
		</item>

		<item>
			<title>2009 : An exciting journey for Zoho Projects</title>
			<link>http://lounge.zohoprojects.com/link/2009-an-exciting-journey-for-zoho-projects</link>
			<dc:creator>Celina</dc:creator>
			<description><![CDATA[<p>It has been an exciting year that passed by which marked the release of Zoho Projects 2.0.<br><br>During the first two quarters we rolled out few enhancements, bug fixes and worked to make Projects 2.0 a feature-rich app packed with an easy-to-use interface. The new release was spiced up with <span><a href="http://blogs.zoho.com/general/that-thing-we-39-re-launching-integration-ms-import-and-a-screenshot" target="_blank">few teasers</a></span> to gear up the momentum. It was an instant hit and well received with an overwhelming response from our users.<br><br><span><a href="http://blogs.zoho.com/general/projects20" target="_blank" title="Announcing Social Way to Get Things Done : Zoho Projects 2.0">Announcing Social Way to Get Things Done : Zoho Projects 2.0</a></span> <br><br>Ah ! there were really encouraging tweets from users about ZP2.0 release like :<br><br></p><p><span>The one compared us with Basecamp<br><blockquote><br><div>&nbsp;So, Zoho Projects is basically a BaseCamp killer? Looks interesting. <a href="http://blogs.zoho.com/general/projects20" class="tweetlink">http://blogs.zoho.com/general/projects20</a> - <a href="http://twitter.com/samharrelson/statuses/2420972208" class="tweetlink">samharrelson</a></div></blockquote><br></span></p><p><span>Talks about the ease of use<br><blockquote><br><div>&nbsp;"I recommend Zoho Projects for Project Management Collaborations.
Fast, Neat and Easy. Besides, its fun to shoot tasking arrows in there
" - <a href="http://twitter.com/keizng/statuses/2357469604" class="tweetlink">keizng</a><br></div></blockquote></span></p><p><br><span></span></p><p><span>A real good compliment to cherish<br><blockquote><br><div>&nbsp;The best project management tool I came across lately <a href="http://projects.zoho.com/" class="tweetlink">http://projects.zoho.com/</a> - <a href="http://twitter.com/Pongra/statuses/2581192802" class="tweetlink">Pongra</a></div></blockquote><br></span>&nbsp; <span>One about Google Apps integration<br><blockquote><br><div>&nbsp;" Zoho Projects marries Google Apps, many children expected, this company rocks and innovates <a href="http://bit.ly/TaTMX" class="tweetlink">http://bit.ly/TaTMX</a> " - <a href="http://twitter.com/donniejenkins/statuses/4988565609" class="tweetlink">donniejenkins</a></div></blockquote></span></p><p>&nbsp;&nbsp; A Wow ! feel of the new Projects 2.0<br></p><p><span><blockquote><div>&nbsp;" Wow! New 'social' layout for @zoho projects - even has a search - so far so good! Thanks Zoho Team! " - <a href="http://twitter.com/officeassist/statuses/2425559744" class="tweetlink">officeassist</a></div></blockquote><br></span><br><span></span></p><p><span></span>and more....<img src="/images/smiley/smiley-wink.gif"><br><span></span></p><p><span></span>2009 has given a lot of value for our product. We got some good feedback about how the product helped customers expand their business even in midst of an economic slump. Zoho Projects 2.0 release was aimed towards getting things done (GTD) faster so you spend quality time at work which adds more value for a work-life balance.<br><br>Apart from the major 2.0 release we also added features like Collaborate via Email, Task Details Page, Developer API for Projects. Integrating various Google based applications has been a trend at Zoho and we too followed this by integrating Zoho Projects for Google Apps.<br><br><span><a href="http://blogs.zoho.com/general/announcing-zoho-projects-for-google-apps" target="_blank">Announcing Zoho Projects Integration with Google Apps</a></span><br></p><p>This integration helped Google users to extend project management and collaboration capabilities of Zoho Projects within Google Apps which got a good coverage by web2.0 media blogs like TechCrunch, LifeHacker, WebWorkerDaily.<br><br>I would like to say thank you to everyone who have made it possible for us to reach where we are now and hope this trend continues even beyond 2010. <br><br>Here at Zoho Projects, we work towards simplifying your teamwork, run projects like a charm and collaborate with a geographically separated team with ease.<br><br><br><span><h2>The list of important updates in 2009</h2></span></p><p></p><span><a href="http://blogs.zoho.com/general/announcing-zoho-projects-for-google-apps" target="_blank" title="Announcing Zoho Projects for Google Apps">Announcing Zoho Projects for Google Apps<br></a></span><span><a href="http://blogs.zoho.com/general/announcing-the-zoho-projects-api" target="_blank" title="Zoho Projects API for Developers"><br>Announcing Zoho Projects API</a></span><br><br><span><a href="http://blogs.zoho.com/general/zoho-projects-communicating-with-your-projects-via-email" target="_blank">Collaborate with Projects via Email</a></span><br><p><span><a href="http://blogs.zoho.com/general/zoho-projects-task-details-and-overdue-milestones-view" target="_blank">Task Details and Overdue Milestones View</a></span><br></p><p><span><a href="http://blogs.zoho.com/general/zoho-projects-all-task-lists-view-and-few-enhancements" target="_blank">All Tasks List View and Few Enhancements</a><a href="http://blogs.zoho.com/general/smallbiztrends-blog-review-of-zoho-projects" target="_blank"></a></span><br></p><p><span><a href="http://blogs.zoho.com/general/zoho-projects-add-task-notes-log-time-from-my-timesheet-view-unread-chat-topics" target="_blank">Add Task Notes, Log Time from My Timesheet and View Unread Chats</a></span><br></p><p><br><span><h2>The blog mentions of 2009</h2></span><span></span> TechCrunch :&nbsp; <span><a href="http://www.techcrunch.com/2009/10/19/zoho-projects-now-integrated-with-google-apps/" target="_blank">ZohoProjects Now Integrates with Google Apps</a></span></p><span><a href="http://www.techcrunch.com/2009/10/19/zoho-projects-now-integrated-with-google-apps" target="_blank"></a></span><p>LifeHacker :&nbsp;&nbsp; <span><a href="http://lifehacker.com/5373339/top-10-web-collaboration-tools-that-arent-google-wave" target="_blank">Top 10 Web Collaboration Tools (That Aren't Google Wave)</a></span></p><p><span>Reuters : </span><span><a href="http://www.reuters.com/article/idUS330288282620091020" target="_blank">Zoho links Project Management Tool with Google Apps</a></span><br></p><p>The AppGap : <span><a href="http://www.theappgap.com/zoho-project-20-enhances-the-social-side-of-project-management.html" target="_blank">Zoho Projects 2.0 Enhances the Social Side of Project Management</a></span><br></p><p>Ben McCallums Blog : <span><a href="http://benmccallum.wordpress.com/2009/09/12/zoho-projects-review/" target="_blank">Zoho Projects Review</a></span></p><p>WebWorkerDaily : <span><a href="http://webworkerdaily.com/2009/07/07/manage-projects-online-without-breaking-the-bank-with-zoho-projects-2-0" target="_blank">Manage Projects Online Without Breaking the Bank Using Zoho Projects 2.0</a></span><br></p><p>PCMag.com : <span><a href="http://www.pcmag.com/article2/0%2C2817%2C2330148%2C00.asp" target="_blank">The Telecommuter's Tech ToolBox</a></span><br><br></p><p>Looking forward for an exciting 2010...<img src="/images/smiley/smiley-smile.gif"><br></p>]]></description>
			<category><![CDATA[General]]></category>
			<guid isPermaLink="true">http://lounge.zohoprojects.com/link/2009-an-exciting-journey-for-zoho-projects</guid>
			<pubDate>Tue, 5 Jan 2010 07:17:20 -0800</pubDate>
		</item>
	</channel>
</rss>
